John Anderson | | | | Pinkston Cemetery, Marietta | |
Raymond M. Anderson | 1923-03-16 00:00:00 | 1976-04-25 00:00:00 | BM2 US Navy WWII | Pinkston Cemetery, Marietta | |
Ann Oglesby Barber | | 1914 | | Pinkston Cemetery, Marietta | |
Annie E. Bell | Nov 14, 1897 | 1963-09-04 00:00:00 | | Pinkston Cemetery, Marietta | |
James F. Bell | Jan 1, 1899 | 1954-06-11 00:00:00 | | Pinkston Cemetery, Marietta | |
Raymond Bell | | | | Pinkston Cemetery, Marietta | |
Allen David Bessent | 1938-11-15 00:00:00 | 1960-05-08 00:00:00 | | Pinkston Cemetery, Marietta | |
Allen Lee Bessent | 1907-03-12 00:00:00 | 1968-01-21 00:00:00 | [Husband of Beulah W. Bessent] | Pinkston Cemetery, Marietta | |
Beulah Wildes Bessent | 1903-03-05 00:00:00 | 1993-08-29 00:00:00 | [Wife of Allen Lee Bessent] | Pinkston Cemetery, Marietta | |
Charlie O. Bessent | Dec 14, 1892 | 1966-07-26 00:00:00 | [Husband of Sadie E. Bessent] | Pinkston Cemetery, Marietta | |
D. L. Bessent | 1921-01-05 00:00:00 | 1921-01-20 00:00:00 | | Pinkston Cemetery, Marietta | |
M. J. Bessent | 1921-01-05 00:00:00 | 1921-01-20 00:00:00 | | Pinkston Cemetery, Marietta | |
Mary A. Bessent | 1912-12-23 00:00:00 | 1940-08-02 00:00:00 | | Pinkston Cemetery, Marietta | |
Sadie E. Bessent | Mar 25, 1896 | 1976-06-21 00:00:00 | [Wife of Charlie O. Bessent] | Pinkston Cemetery, Marietta | |
Andrew Blair | 1908 | 1954 | | Pinkston Cemetery, Marietta | |
Andrew Blair | Sept 4, 1895 | 1947-11-18 00:00:00 | Private US Army WWI | Pinkston Cemetery, Marietta | |
Dorthy Ann Blair | 1933 | 1936 | | Pinkston Cemetery, Marietta | |
Ida Phillips Blair | Dec 3, 1877 | 1967-12-14 00:00:00 | | Pinkston Cemetery, Marietta | |
Robert Nick Blair | 1926-08-11 00:00:00 | 1983-12-27 00:00:00 | | Pinkston Cemetery, Marietta | |
Samuel Keith Bowen | 1954-06-22 00:00:00 | 1969-11-24 00:00:00 | Son of Verda Lee Bowen | Pinkston Cemetery, Marietta | |
Verda Lee Bowen | 1934-11-14 00:00:00 | 1982-10-18 00:00:00 | Mother of Samuel Keith Bowen | Pinkston Cemetery, Marietta | |
Joseph Burr | 1938-02-24 00:00:00 | 1992-03-07 00:00:00 | Private US Army | Pinkston Cemetery, Marietta | |
Mary Susan Burr | 1913-08-01 00:00:00 | 1971-01-09 00:00:00 | [Wife of Burl Burr, Sr.] | Pinkston Cemetery, Marietta | |
Burl Burr | 1902 | 1966 | Sr. [Husband of Mary Susan Burr] | Pinkston Cemetery, Marietta | |
Guy J. Burroughs | 1952-03-08 00:00:00 | 1972-11-08 00:00:00 | | Pinkston Cemetery, Marietta | |
Clyde H. Burroughs | 1949-12-13 00:00:00 | 1971-05-10 00:00:00 | | Pinkston Cemetery, Marietta | |
W. Mae Blair Christmas | 1909-02-01 00:00:00 | 1990-02-22 00:00:00 | [Wife of James B. Christmas] | Pinkston Cemetery, Marietta | |
James Benj. Christmas | 1904-04-19 00:00:00 | 1990-05-11 00:00:00 | Sr. [Husband of Willie Mae Blair Christmas] | Pinkston Cemetery, Marietta | |
Donna Eve Christmas | 1954 | 1955 | | Pinkston Cemetery, Marietta | |
Jack R. Clifton | May 5, 1893 | 1930-06-08 00:00:00 | Sr. | Pinkston Cemetery, Marietta | |
Henry J. Commander | 1878 | 1959 | | Pinkston Cemetery, Marietta | |
Howard B. Commander | 1897 | 1966 | | Pinkston Cemetery, Marietta | |
Martha J. Commander | 1882 | 1959 | | Pinkston Cemetery, Marietta | |
Nettie S. Commander | 1887 | 1949 | | Pinkston Cemetery, Marietta | |
Robert B. Commander | 1906 | 1939 | | Pinkston Cemetery, Marietta | |
Infant Crews | 1929 | 1929 | | Pinkston Cemetery, Marietta | |
Lee C. Crews | 1909-11-15 00:00:00 | 1980-01-20 00:00:00 | [Wife of L. V. Crews] | Pinkston Cemetery, Marietta | |
Oscar Leo Crews | 1971-07-21 00:00:00 | 1971-07-21 00:00:00 | Jr. | Pinkston Cemetery, Marietta | |
Homer A. Cribb | 1913-05-21 00:00:00 | 1996-03-01 00:00:00 | | Pinkston Cemetery, Marietta | |
Reatha N. Cribb | 1906-01-27 00:00:00 | 1991-11-24 00:00:00 | | Pinkston Cemetery, Marietta | |
Herman Russel Culver | 1969-09-08 00:00:00 | 1985-10-06 00:00:00 | III | Pinkston Cemetery, Marietta | |
Anna G. Daley | Feb 3, 1896 | 1967-06-05 00:00:00 | | Pinkston Cemetery, Marietta | |
Amos Daley | June 1, 1864 | 1945-04-02 00:00:00 | | Pinkston Cemetery, Marietta | |
John Eli Davis | Mar 2, 1881 | 1942-08-30 00:00:00 | | Pinkston Cemetery, Marietta | |
Alfred C. Deese | 1912-08-23 00:00:00 | 1917-05-22 00:00:00 | | Pinkston Cemetery, Marietta | |
Bailey Deese | Mar 10, 1887 | Dec 20, 1889 | | Pinkston Cemetery, Marietta | |
Carl R. Deese | 1926-08-18 00:00:00 | 1973-05-25 00:00:00 | | Pinkston Cemetery, Marietta | |
Charles E. Deese | 1903 | 1935 | | Pinkston Cemetery, Marietta | |
Joseph C. Deese | Dec 1880 | 1949-09-14 00:00:00 | | Pinkston Cemetery, Marietta | |
James M. Deese | Jan 28, 1885 | 1945-10-26 00:00:00 | [Husband of Rosa L. Deese] | Pinkston Cemetery, Marietta | |
John D. Deese | Aug 17, 1858 | 1920-10-20 00:00:00 | | Pinkston Cemetery, Marietta | |
John H. Deese | 1881 | 1937 | | Pinkston Cemetery, Marietta | |
Rena Dixon Deese | Oct 10, 1890 | 1976-12-15 00:00:00 | | Pinkston Cemetery, Marietta | |
Rosa L. Deese | Mar 18, 1881 | 1954-02-12 00:00:00 | [Wife of James M. Deese] | Pinkston Cemetery, Marietta | |
Sarah G. Deese | 1861 | 1937 | | Pinkston Cemetery, Marietta | |
Bertha M. Douglas | 1913 | 1983 | [Wife of George L. Douglas] | Pinkston Cemetery, Marietta | |
George L. Douglas | 1923 | 1974 | [Husband of Bertha M. Douglas] | Pinkston Cemetery, Marietta | |
Rebecca Ellison | Mar 7, 1879 | 1951-01-08 00:00:00 | | Pinkston Cemetery, Marietta | |
Roxy J. Fanning | 1858 | 1928 | | Pinkston Cemetery, Marietta | |
George Henry Folts | Sept 10, 1863 | 1929-10-18 00:00:00 | | Pinkston Cemetery, Marietta | |
Eston V. Foster | 1933-01-21 00:00:00 | 1995-07-11 00:00:00 | Jr. | Pinkston Cemetery, Marietta | |
Eston V. Foster | 1900-03-17 00:00:00 | 1966-03-13 00:00:00 | Sr. | Pinkston Cemetery, Marietta | |
Ralph James Fugatt | 1953-07-19 00:00:00 | 1953-09-02 00:00:00 | | Pinkston Cemetery, Marietta | |
Comer E. Futch | 1907 | 1979 | | Pinkston Cemetery, Marietta | |
Dora Kring Gardner | 1873 | 1975 | | Pinkston Cemetery, Marietta | |
Andrew L. Glover | Oct 19, 1871 | 1954-04-28 00:00:00 | [Husband of Lollie Glover] | Pinkston Cemetery, Marietta | |
Lollie Glover | Sept 7, 1888 | 1971-06-09 00:00:00 | [Wife of Andrew L. Glover] | Pinkston Cemetery, Marietta | |
Mamie I. Greek | 1897 | 1933 | | Pinkston Cemetery, Marietta | |
Eulah Smith Green | 1904-07-11 00:00:00 | 1945-08-28 00:00:00 | | Pinkston Cemetery, Marietta | |
Joseph Oliver Hamby | Aug 30, 1888 | 1939-06-13 00:00:00 | | Pinkston Cemetery, Marietta | |
Gary W. Hannah | 1950-12-09 00:00:00 | 1955-07-23 00:00:00 | | Pinkston Cemetery, Marietta | |
Lillian Hannah | 1907-09-28 00:00:00 | 1939-04-05 00:00:00 | | Pinkston Cemetery, Marietta | |
Malcolm Hannah | 1927-02-21 00:00:00 | 1930-07-19 00:00:00 | | Pinkston Cemetery, Marietta | |
Obie K. Hannah | 1961-07-01 00:00:00 | 1961-07-11 00:00:00 | | Pinkston Cemetery, Marietta | |
Vera B. Hannah | 1924-08-06 00:00:00 | 1986-06-10 00:00:00 | [Wife of Samuel A. Hannah, Sr.] | Pinkston Cemetery, Marietta | |
Samuel A. Hannah | 1904-02-04 00:00:00 | 1985-08-15 00:00:00 | Sr. [Husband of Vera B. Hannah] | Pinkston Cemetery, Marietta | |
Eva Lucille Hardiman | 1900-09-19 00:00:00 | 1969-03-20 00:00:00 | | Pinkston Cemetery, Marietta | |
H. C. Harrison | 1910-01-09 00:00:00 | 1982-02-13 00:00:00 | Blacky | Pinkston Cemetery, Marietta | |
Mary F. Harrison | 1933-11-14 00:00:00 | 1995-12-21 00:00:00 | | Pinkston Cemetery, Marietta | |
Bud Harvey | 1875 | 1929-06-22 00:00:00 | | Pinkston Cemetery, Marietta | |
Elizabeth Harvey | Jan 8, 1851 | 1930-06-07 00:00:00 | | Pinkston Cemetery, Marietta | |
Georgia Harvey | Apr 17, 1879 | 1960-03-26 00:00:00 | [Wife of Irvin Harvey] | Pinkston Cemetery, Marietta | |
Hennes D. Harvey | Nov 12, 1883 | 1947-08-28 00:00:00 | | Pinkston Cemetery, Marietta | |
Irvin Harvey | Jan 12, 1873 | 1955-05-05 00:00:00 | [Husband of Georgia Harvey] | Pinkston Cemetery, Marietta | |
James Alvin Harvey | 1901-05-15 00:00:00 | 1921-10-30 00:00:00 | WWI US Navy | Pinkston Cemetery, Marietta | |
James J. Harvey | Jan 29, 1852 | 1938-12-17 00:00:00 | | Pinkston Cemetery, Marietta | |
John H. Harvey | Mar 4, 1871 | 1972-07-16 00:00:00 | | Pinkston Cemetery, Marietta | |
John H. Harvey | Nov 17, 1886 | 1951-03-15 00:00:00 | | Pinkston Cemetery, Marietta | |
L. Bailey Harvey | Aug 17, 1848 | 1924-08-04 00:00:00 | | Pinkston Cemetery, Marietta | |
Mary Harvey | Oct 17, 1840 | 1907-12-21 00:00:00 | | Pinkston Cemetery, Marietta | |
Ruby Lee Savage Harvey | 1919-11-30 00:00:00 | 1971-04-27 00:00:00 | | Pinkston Cemetery, Marietta | |
Vivian Hewitt Harvey | 1926-10-06 00:00:00 | 1983-12-12 00:00:00 | | Pinkston Cemetery, Marietta | |
Ebenezer Hassell | 1900-04-04 00:00:00 | 1974-02-14 00:00:00 | | Pinkston Cemetery, Marietta | |
Johnny W. Hassell | 1945-09-14 00:00:00 | 1946-12-19 00:00:00 | | Pinkston Cemetery, Marietta | |
Vernon J. Hassell | 1930-10-08 00:00:00 | 1943-03-22 00:00:00 | | Pinkston Cemetery, Marietta | |
Josephine Brown Hayden | 1874 | 1948 | | Pinkston Cemetery, Marietta | |
Martin Hayden | | 1939-03-10 00:00:00 | | Pinkston Cemetery, Marietta | |
Cora T. Hayes | 1883 | 1961 | | Pinkston Cemetery, Marietta | |
James B. Hayes | 1887 | 1956 | | Pinkston Cemetery, Marietta | |
D. Hewitt | | | | Pinkston Cemetery, Marietta | |
Everett D. Hewitt | 1914-07-08 00:00:00 | 1970-12-28 00:00:00 | | Pinkston Cemetery, Marietta | |
James A. Hewitt | 1918-11-02 00:00:00 | 1982-02-25 00:00:00 | | Pinkston Cemetery, Marietta | |
Maude Eason Hewitt | Nov 16, 1895 | 1948-09-04 00:00:00 | [Wife of William Green Hewitt] | Pinkston Cemetery, Marietta | |
William Green Hewitt | Nov 25, 1894 | 1951-02-27 00:00:00 | [Husband of Maude Eason Hewitt] | Pinkston Cemetery, Marietta | |
Blackburn C. Higdon | Oct 30, 1871 | 1930-02-02 00:00:00 | [Husband of Sara A. Higdon] | Pinkston Cemetery, Marietta | |
Dennis C. Higdon | 1912-01-12 00:00:00 | 1944-10-01 00:00:00 | Pfc US Army WWII | Pinkston Cemetery, Marietta | |
Ernest F. Higdon | 1900-12-13 00:00:00 | 1981-01-31 00:00:00 | US Army WWII | Pinkston Cemetery, Marietta | |
Sara A. Higdon | July 22, 1877 | 1959-08-29 00:00:00 | [Wife of Blackburn C. Higdon] | Pinkston Cemetery, Marietta | |
Lenora Hamby Higginbottom | Dec 11, 1894 | 1969-12-17 00:00:00 | | Pinkston Cemetery, Marietta | |
Ella L. Hill | 1906 | 1970 | [Wife of Walter W. Hill] | Pinkston Cemetery, Marietta | |
Walter W. Hill | 1908 | 1967 | [Husband of Ella L. Hill] | Pinkston Cemetery, Marietta | |
Marian Hodges | 1969 | 1969 | | Pinkston Cemetery, Marietta | |
James B. Jackson | 1900-12-29 00:00:00 | 1919-01-12 00:00:00 | | Pinkston Cemetery, Marietta | |
Andrew Harvey Jacobs | 1907-01-14 00:00:00 | 1967-06-12 00:00:00 | Sr. | Pinkston Cemetery, Marietta | |
Giles Jacobs | Aug 16, 1853 | 1926-01-06 00:00:00 | [Husband of Mary E. Jacobs] | Pinkston Cemetery, Marietta | |
Mary E. Jacobs | Nov 26, 1885 | 1965-04-16 00:00:00 | [Wife of Giles Jacobs] | Pinkston Cemetery, Marietta | |
Ollie A. Johns | 1917-01-17 00:00:00 | 1967-08-14 00:00:00 | Pfc US Army WWII | Pinkston Cemetery, Marietta | |
Charles W. Johnston | Jan 1875 | 1941-01-16 00:00:00 | | Pinkston Cemetery, Marietta | |
Gertrude M. Johnston | 1900-04-20 00:00:00 | 1988 | | Pinkston Cemetery, Marietta | |
John Wesley Jones | 1845(?) | 1931 | | Pinkston Cemetery, Marietta | |
John Henry Lammons | 1909-06-13 00:00:00 | 1991-05-11 00:00:00 | | Pinkston Cemetery, Marietta | |
John Manuel Lammons | Dec 25, 1880 | 1960-02-22 00:00:00 | [Husband of Josephine Lammons] | Pinkston Cemetery, Marietta | |
Josephine Lammons | Sept 4, 1880 | 1969-01-30 00:00:00 | [Wife of John Manuel Lammons] | Pinkston Cemetery, Marietta | |
Joe Daniel Lammons | 1907-08-16 00:00:00 | 1945-01-20 00:00:00 | | Pinkston Cemetery, Marietta | |
Paul Edward Lammons | 1965-05-19 00:00:00 | 1977-10-02 00:00:00 | | Pinkston Cemetery, Marietta | |
Georgina Lammons-Morely | 1939-08-24 00:00:00 | 1939-08-24 00:00:00 | | Pinkston Cemetery, Marietta | |
Myrtice Ann Lammons-Morely | 1956-07-01 00:00:00 | 1956-07-01 00:00:00 | | Pinkston Cemetery, Marietta | |
Carl N. Larson | 1974 | 1976 | | Pinkston Cemetery, Marietta | |
Earl C. Lee | 1909-11-21 00:00:00 | 1968-04-22 00:00:00 | | Pinkston Cemetery, Marietta | |
Earl C. Lee | | | Mrs. | Pinkston Cemetery, Marietta | |
Lillie A. Leigh | Oct 23, 1895 | 1928-05-23 00:00:00 | | Pinkston Cemetery, Marietta | |
G. O. Lewis | | | | Pinkston Cemetery, Marietta | |
James Atlas Lewis | 1843 | 1924 | Pvt CSA | Pinkston Cemetery, Marietta | |
Miranda Parker Lewis | 1848 | 1927-02-18 00:00:00 | | Pinkston Cemetery, Marietta | |
A. D. Lincoln | | | | Pinkston Cemetery, Marietta | |
Byron Lincoln | 1892 | 1938 | | Pinkston Cemetery, Marietta | |
Infant Son McCormick | 1927-04-20 00:00:00 | 1927-04-20 00:00:00 | | Pinkston Cemetery, Marietta | |
Infant Daughter McCormick | 1929-06-22 00:00:00 | 1929-06-22 00:00:00 | | Pinkston Cemetery, Marietta | |
Lillie D. McCormick | July 18, 1888 | 1944-03-20 00:00:00 | | Pinkston Cemetery, Marietta | |
Ethel McKinley | 1902 | 1982 | | Pinkston Cemetery, Marietta | |
Percy B. Melton | 1903-09-26 00:00:00 | 1953-01-06 00:00:00 | | Pinkston Cemetery, Marietta | |
Andrew Miller | 1905-02-06 00:00:00 | 1948-01-04 00:00:00 | CWT US Navy Reserve WWII | Pinkston Cemetery, Marietta | |
Audrey Savage Miller | 1938-04-15 00:00:00 | 1994-11-09 00:00:00 | | Pinkston Cemetery, Marietta | |
Bismark M. Miller | Mar 31, 1886 | 1969-01-13 00:00:00 | | Pinkston Cemetery, Marietta | |
Della Miller | July 3, 1878 | 1963-02-02 00:00:00 | | Pinkston Cemetery, Marietta | |
Ethel A. Miller | 1906-12-03 00:00:00 | 1982-12-11 00:00:00 | [Wife of Frank D. Miller] | Pinkston Cemetery, Marietta | |
Frank D. Miller | 1920-09-06 00:00:00 | 1980-06-17 00:00:00 | [Husband of Ethel A. Miller] | Pinkston Cemetery, Marietta | |
Mary Ann Miller | July 22, 1883 | 1962-11-08 00:00:00 | | Pinkston Cemetery, Marietta | |
Infant Moree | 1960 | 1960 | | Pinkston Cemetery, Marietta | |
Ivy Lewis Moree | 1940-08-12 00:00:00 | 1940-10-29 00:00:00 | [Daughter of Smiley V. Moree] | Pinkston Cemetery, Marietta | |
Ivey N. Moree | Mar 4, 1880 | 1965-03-06 00:00:00 | [Husband of Lela P. Moree] | Pinkston Cemetery, Marietta | |
Lela P. Moree | Oct 8, 1880 | 1943-10-01 00:00:00 | [Wife of Ivey N. Moree] | Pinkston Cemetery, Marietta | |
Smiley V. Moree | 1926-06-29 00:00:00 | 1942-12-17 00:00:00 | | Pinkston Cemetery, Marietta | |
Etta E. Morgan | 1904-07-27 00:00:00 | 1964-03-04 00:00:00 | [Wife of Obie F. Morgan] | Pinkston Cemetery, Marietta | |
Maude Dotson Morgan | | | | Pinkston Cemetery, Marietta | |
Obie F. Morgan | 1900-05-25 00:00:00 | 1982-02-02 00:00:00 | [Husband of Etta E. Morgan] | Pinkston Cemetery, Marietta | |
Albert R. Mullaly | 1937-02-27 00:00:00 | 1964-01-16 00:00:00 | Pvt US Army Vietnam | Pinkston Cemetery, Marietta | |
John W. Mullaly | 1910-10-10 00:00:00 | 1987-02-13 00:00:00 | [Husband of Ruby A. Mullaly] | Pinkston Cemetery, Marietta | |
Ruby A. Mullaly | 1925-04-20 00:00:00 | 1980-02-04 00:00:00 | [Wife of John W. Mullaly] | Pinkston Cemetery, Marietta | |
Isham Murray | Oct 7, 1855 | Oct 3, 1898 | | Pinkston Cemetery, Marietta | |
John Murray | July 31, 1833 | 1914-08-07 00:00:00 | Pvt Engineer Corp CSA | Pinkston Cemetery, Marietta | |
Lewis Murray | Mar 27, 1870 | 1924-07-02 00:00:00 | | Pinkston Cemetery, Marietta | |
Richard Murray | Feb 4, 1875 | 1919-10-09 00:00:00 | | Pinkston Cemetery, Marietta | |
Sarah Murray | Mar 27, 1837 | 1916-01-22 00:00:00 | | Pinkston Cemetery, Marietta | |
Nellie Melton Musselwhite | 1876 | 1970 | | Pinkston Cemetery, Marietta | |
C. Berkeley Ogburn | Oct 7, 1885 | 1956-03-05 00:00:00 | | Pinkston Cemetery, Marietta | |
Altie Boyd Oglesby | 1909-12-04 00:00:00 | 1994-06-13 00:00:00 | [Wife of Jessie C. Oglesby] | Pinkston Cemetery, Marietta | |
C. I. Oglesby | Feb 19, 1878 | 1938-07-28 00:00:00 | [Wife of F. J. Oglesby] | Pinkston Cemetery, Marietta | |
Daniel Oglesby | May 15, 1841 | 1914-12-16 00:00:00 | Pvt 10 Florida Inf Regt CSA | Pinkston Cemetery, Marietta | |
F. J. Oglesby | May 12, 1868 | 1926-10-27 00:00:00 | [Husband of D. I. Oglesby] | Pinkston Cemetery, Marietta | |
Jessie C. Oglesby | 1912-03-25 00:00:00 | 1961-07-22 00:00:00 | [Husband of Altie Boyd Oglesby] | Pinkston Cemetery, Marietta | |
Mary J. Oglesby | May 4, 1846 | 1924-02-02 00:00:00 | | Pinkston Cemetery, Marietta | |
Marvin D. Oglesby | Nov 14, 1879 | 1925-09-25 00:00:00 | | Pinkston Cemetery, Marietta | |
Owen H. Oglesby | Feb 7, 1874 | 1942-12-16 00:00:00 | [Husband of Shannon H. Oglesby] | Pinkston Cemetery, Marietta | |
Shannon H. Oglesby | Apr 4, 1885 | 1937-10-02 00:00:00 | [Wife of Owen H. Oglesby] | Pinkston Cemetery, Marietta | |
Baby Boy Perry | 1965-05-23 00:00:00 | 1965-05-23 00:00:00 | | Pinkston Cemetery, Marietta | |
Clarence B. Phillips | 1912-05-27 00:00:00 | 1978-10-18 00:00:00 | [Husband of Pearl Hewitt Phillips] | Pinkston Cemetery, Marietta | |
Dorthy C. Phillips | 1938-08-14 00:00:00 | 1947-01-23 00:00:00 | | Pinkston Cemetery, Marietta | |
Jim Phillips | | 1939 | | Pinkston Cemetery, Marietta | |
John Phillips | | | | Pinkston Cemetery, Marietta | |
Jesse Phillips | Sept 15, 1894 | 1915-03-26 00:00:00 | | Pinkston Cemetery, Marietta | |
John Froy Phillips | July 31, 1892 | 1964-09-10 00:00:00 | Pvt US Army WWI | Pinkston Cemetery, Marietta | |
Morris Phillips | | 1938 | | Pinkston Cemetery, Marietta | |
Obediah Phillips | Apr 4, 1881 | 1945-07-26 00:00:00 | | Pinkston Cemetery, Marietta | |
Sampson B. Phillips | June 27, 1877 | 1929-01-02 00:00:00 | | Pinkston Cemetery, Marietta | |
Victoria Phillips | | 1932 | | Pinkston Cemetery, Marietta | |
Francis Pinkston | | 1916-02-16 00:00:00 | | Pinkston Cemetery, Marietta | |
George Washington Pinston | | | | Pinkston Cemetery, Marietta | |
Infant Pinkston | 1888 | | | Pinkston Cemetery, Marietta | |
Infant Pinkston | 1890 | | | Pinkston Cemetery, Marietta | |
Infant Pinkston | 1895 | | | Pinkston Cemetery, Marietta | |
Infant Pinkston | 1896 | | | Pinkston Cemetery, Marietta | |
John Sanford Pinkston | June 1, 1832 | Sept 1897 | Pvt Co F 4 Florida Inf CSA | Pinkston Cemetery, Marietta | |
Marie H. Pinkston | Apr 11, 1898 | 1980-12-04 00:00:00 | | Pinkston Cemetery, Marietta | |
Alice Road Reed | Nov 2, 1871 | 1935-12-17 00:00:00 | | Pinkston Cemetery, Marietta | |
Forest M. Robinson | Jan 28, 1897 | 1927-01-24 00:00:00 | | Pinkston Cemetery, Marietta | |
Johnny Rogers | 1931 | 1942 | | Pinkston Cemetery, Marietta | |
Lillie Lincoln Rumsey | 1899 | 1939 | [Wife of Byron Rumsey] | Pinkston Cemetery, Marietta | |
Kimberly Rose Sanders | 1982-09-13 00:00:00 | 1982-09-13 00:00:00 | | Pinkston Cemetery, Marietta | |
Baby Girl Savage | 1928 | | | Pinkston Cemetery, Marietta | |
Clifford Savage | 1932 | 1970 | | Pinkston Cemetery, Marietta | |
Savage | | | Mr. | Pinkston Cemetery, Marietta | |
Morris Oakley Savage | Feb 14, 1896 | 1962-06-17 00:00:00 | Pvt WWI | Pinkston Cemetery, Marietta | |
N. E. Savage | 1903-03-08 00:00:00 | 1942-01-07 00:00:00 | | Pinkston Cemetery, Marietta | |
Doris Evelyn Shepherd | 1938-09-11 00:00:00 | 1982-12-17 00:00:00 | | Pinkston Cemetery, Marietta | |
Carma Lucille Silcox | 1930-08-21 00:00:00 | 1931-05-19 00:00:00 | | Pinkston Cemetery, Marietta | |
Elton Broward Silcox | 1905-11-29 00:00:00 | 1964-09-08 00:00:00 | US Navy S2 WWII | Pinkston Cemetery, Marietta | |
Elsie Mae Silcox | Jan 7, 1888 | 1956-06-07 00:00:00 | | Pinkston Cemetery, Marietta | |
Eunice Inez Silcox | 1928-05-26 00:00:00 | 1928-08-13 00:00:00 | | Pinkston Cemetery, Marietta | |
Lawrence Washington Silcox | Mar 14, 1880 | 1947-08-27 00:00:00 | | Pinkston Cemetery, Marietta | |
Mildred Louise Silcox | 1924-01-29 00:00:00 | 1928-04-24 00:00:00 | | Pinkston Cemetery, Marietta | |
Albert Vernon Simmons | 1945-04-10 00:00:00 | 1947-07-09 00:00:00 | | Pinkston Cemetery, Marietta | |
Gizella S. Simmons | 1896 | 1980 | | Pinkston Cemetery, Marietta | |
Kenneth Randal Simmons | 1978-04-25 00:00:00 | 1978-04-26 00:00:00 | | Pinkston Cemetery, Marietta | |
William C. Simmons | 1 Aug 1891 | 1966-03-20 00:00:00 | Pvt US Army WWI | Pinkston Cemetery, Marietta | |
William R. Simmons | 1962-05-20 00:00:00 | 1962-05-20 00:00:00 | Jr. | Pinkston Cemetery, Marietta | |
Benjamin Gray Smith | May 5, 1876 | 1930-01-25 00:00:00 | | Pinkston Cemetery, Marietta | |
Mary Catherine Smith | Dec 12, 1879 | 1952-10-30 00:00:00 | | Pinkston Cemetery, Marietta | |
Thomas (Tom) Smith | 1909-09-26 00:00:00 | 1935-01-25 00:00:00 | | Pinkston Cemetery, Marietta | |
Beverly A. Spahr | 1940-02-27 00:00:00 | 1986-06-03 00:00:00 | | Pinkston Cemetery, Marietta | |
Virginia Spruell | 1920 | 1977 | | Pinkston Cemetery, Marietta | |
Ernest Willie Thomas | 1911-07-20 00:00:00 | 1962-09-01 00:00:00 | [Husband of Grace Marie Thomas] | Pinkston Cemetery, Marietta | |
Grace Marie Thomas | 1910-07-09 00:00:00 | | [Wife of Ernest Willie Thomas] | Pinkston Cemetery, Marietta | |
Shawn Ray Thomas | 1983-12-01 00:00:00 | 1983-12-01 00:00:00 | | Pinkston Cemetery, Marietta | |
Alice Gertrude Whitehead | Apr 21, 1896 | 1930-07-21 00:00:00 | | Pinkston Cemetery, Marietta | |
Alma Oglesby Whitehead | May 10, 1876 | 1957-12-21 00:00:00 | | Pinkston Cemetery, Marietta | |
Charlie D. Whitehead | 1917-03-04 00:00:00 | 1957-11-23 00:00:00 | Sgt US Army WWII | Pinkston Cemetery, Marietta | |
Joseph F. Whitehead | May 10, 1877 | 1957-12-21 00:00:00 | | Pinkston Cemetery, Marietta | |
Anna Mae Thornton Williams | | | | Pinkston Cemetery, Marietta | |
Alice Phillips Williams | Feb 18, 1879 | 1910-07-20 00:00:00 | | Pinkston Cemetery, Marietta | |
Curtis Williams | 1906-02-09 00:00:00 | 1922-07-04 00:00:00 | | Pinkston Cemetery, Marietta | |
Effie Williams | 1905-01-05 00:00:00 | 1957-10-27 00:00:00 | [Wife of Harry Williams] | Pinkston Cemetery, Marietta | |
Ernest Williams | 1933-06-22 00:00:00 | 1969-05-03 00:00:00 | Pfc US Army Vietnam | Pinkston Cemetery, Marietta | |
Ernest C. Williams | Nov 17, 1898 | 1916-01-21 00:00:00 | Cpl WWI | Pinkston Cemetery, Marietta | |
Ethel May Williams | 1905-08-27 00:00:00 | 1905-08-30 00:00:00 | | Pinkston Cemetery, Marietta | |
Florida V. Williams | Dec 13, 1858 | 1937-12-18 00:00:00 | | Pinkston Cemetery, Marietta | |
Franklin Williams | 1929-05-20 00:00:00 | 1981-10-21 00:00:00 | | Pinkston Cemetery, Marietta | |
Harry Williams | 1903-03-04 00:00:00 | 1969-01-15 00:00:00 | [Husband of Effie Williams] | Pinkston Cemetery, Marietta | |
Ida Mae Williams | June 10, 1884 | 1952-06-22 00:00:00 | [Wife of John H. Williams] | Pinkston Cemetery, Marietta | |
John H. Williams | June 26, 1877 | 1931-09-25 00:00:00 | [Husband of Ida Mae Williams] | Pinkston Cemetery, Marietta | |
John Robert Williams | 1856 | 1934 | | Pinkston Cemetery, Marietta | |
Williams | | | Mr. | Pinkston Cemetery, Marietta | |
Roland E. Williams | Apr 16, 1891 | 1964-05-29 00:00:00 | | Pinkston Cemetery, Marietta | |
Ruby Louise Williams | | 1959 | | Pinkston Cemetery, Marietta | |
Samuel Neal Williams | Feb 7, 1848 | 1926-08-28 00:00:00 | Pvt Florida Militia CSA | Pinkston Cemetery, Marietta | |
Sidney N. Williams | 1918-08-19 00:00:00 | 1961-10-01 00:00:00 | Tech 4 Co Americal Div WWII | Pinkston Cemetery, Marietta | |
William S. Williams | Aug 17, 1888 | 1941-08-20 00:00:00 | WWI | Pinkston Cemetery, Marietta | |
Willie E. Williams | 1901-02-15 00:00:00 | 1935-02-25 00:00:00 | | Pinkston Cemetery, Marietta | |
Harry F. Williams | 1935 | 1977 | Jr.; Msgt USAF Vietnam | Pinkston Cemetery, Marietta | |
